HP Classes
As a member of the Honors Program, you'll get access to approximately 75 HP-only classes each academic year. What are Honors Program classes like? Are they harder than regular Georgia Tech classes? Honors Program classes are different, but they aren't necessarily harder.
We welcome students from every major on campus, so the intent of HP classes is not to offer a more rigorous version of the content (i.e., you don't have to be exemplary at physics or philosophy to excel in the HP), but to offer a more engaged and active-learning approach to the content. You'll learn the same writing, math, and lab science in the HP, but you will do so in a smaller class, with more discussion, more engagement with your peers and professors, and/or supplemental instruction and activities not part of a non-HP section of the class.
HP classes can take lots of different forms. All are taught by high-quality instructors and involve some kind of active learning component such as discussions, group projects, or simulations. Many of them are smaller in size than their non-HP counterparts and may include supplemental enrichment activities (guest speakers, field trips) not found in the non-HP sections. Not ALL HP classes have ALL of these characteristics, but most have several of them. HP classes usually come in one of three forms:
- a small, HP-only section,
- a small, HP-only section cross-listed with a small non-HP section, or
- a small, HP-only section cross-listed with a large non-HP section that is paired with a smaller HP-only lab, recitation, or studio.
Class Registration
PLEASE NOTE THAT THE SCHEDULE IS SUBJECT TO CHANGE. The definitive schedule is available on OSCAR (select "Schedule of Classes" and then the appropriate semester).
Students are urged to exercise caution when using external sites such as GT Scheduler, Coursicle, or CourseOff, as they are not maintained by Georgia Tech and may include incorrect information.
There is a feature in OSCAR that will allow you to search for Honors Program classes being offered. Select "Honors Program" from the Attribute Type menu and it will bring up the HP classes being offered (make sure to select at least one subject first—selecting all subjects will bring up every HP class).
Want to learn more about the classes being offered and the faculty teaching them? Click on the button below to see the Honors Program class guide for the current semester.
Fall 2024 Class Guide
Click on the button below to see a typical schedule of fall and spring Honors Program classes. (For planning purposes only. Subject to change.)
HP Registration Olympics
Want a humorous take on the registration process? Check out the Honors Program Registration Olympics!
FALL 2024 CLASSES
PLEASE NOTE THAT THIS SCHEDULE IS TENTATIVE AND SUBJECT TO CHANGE.
COURSE | TITLE | CRN | HOURS | INSTRUCTOR | DAYS | TIME | LOCATION |
APPH 1060 HP | Flourishing: Strategies for Wellbeing | 88563 | 2 | Stewart | T/TH | 12:30 PM | LLC West Commons Classroom |
BIOS 1107 HP | Biological Principles | 89838 | 3 | Spencer | M/W/F | 11:00 AM | Clough 152 |
BIOS 1107L HP | Biological Principles LAB | 89487 | 1 | Harrison | W | 3:30 PM | Clough 483 |
CHEM 1211K HP | Chemical Principles I | 90848 | 4 | Zhang | M/W/F | 8:25 AM | East Architecture 123 |
CHEM 1211K HP4 | Chemical Principles I LAB | 90851 | 0 | Santos | TH | 12:30 PM | Clough 572 |
CHEM 1212K HP | Chemical Principles II | 90847 | 4 | Shen | T/TH | 12:30 PM | Molecular Science and Engineering 3201A |
CHEM 1212K H26 | Chemical Principles II LAB | 90850 | 0 | Santos | M | 3:30 PM | Clough 573 |
CHEM 1212K H27 | Chemical Principles II LAB | 87955 | 0 | Santos | T | 3:30 PM | Clough 573 |
COE 2001 HP | Statics | 93087 | 2 | Wang | T/TH | 3:30 PM | LLC West Commons Classroom |
CS 1301 HP | Introduction to Computing | 85413 | 3 | Joyner | N/A | N/A | ONLINE, ASYNCHRONOUS |
CS 1301R HPR | Introduction to Computing RECITATION | 88368 | 0 | Joyner | TH | 5:00 PM | ONLINE, SYNCHRONOUS |
CS 1371 HP | Computing for Engineers | 81194 | 3 | Rogers | M/W/F | 8:25 AM | College of Computing 16 |
CS 1371R HP1 | Computing for Engineers RECITATION | 88420 | 0 | Rogers | TH | 5:00 PM | College of Design East 207 |
CS 2701 HP | Startup Lab | 89956 | 3 | Furst | W | 5:00 PM | Klaus 2448 |
CS 4010 HP | Introduction to Computer Law | 91147 | 3 | Huffman/Omojokun | T/TH | 11:00 AM | College of Computing 101 |
EAS 1600 HP | Intro to Earth and Atmospheric Sciences | 90596 | 4 | Wilson | T/TH | 12:30 PM | Skiles 311 |
EAS 1600 WHP | Intro to Earth and Atmospheric Sciences LAB | 90597 | 0 | Porter | TBD | TBD | TBD |
ECON 2106 HP | Principles of Microeconomics | 93244 | 3 | Taylor | T/TH | 2:00 PM | Cherry Emerson 204 |
ENGL 1101 HP1 | English Composition I | 90591 | 3 | Rose | M/W | 11:00 AM | Skiles 314 |
ENGL 1102 HP1 | English Composition II | 89794 | 3 | Anderson | M/W | 9:30 AM | Hall 103 |
ENGL 1102 HP2 | English Composition II | 84638 | 3 | Lehman | M/W | 11:00 AM | Skiles 302 |
ENGL 1102 HP3 | English Composition II | 92656 | 3 | Dolan | M/W | 2:00 PM | Hall 102 |
ENGL 1102 HP4 | English Composition II | 89834 | 3 | Smith | M/W | 11:00 AM | TBD |
ENGL 1102 HP5 | English Composition II | 91873 | 3 | Gutierrez | T/TH | 2:00 PM | Skiles 368 |
ENGL 1102 HP6 | English Composition II | 85848 | 3 | Harrell | T/TH | 9:30 AM | Swann 106 |
FREN 3110 HP | Comic and Graphic Arts | 92711 | 3 | Stepanov | M/W | 3:30 PM | Skiles 254 |
GT 1000 HP1 | GT First Year Seminar | 89419 | 1 | Melecio | M | 8:25 AM | Clough 123 |
GT 1000 HP2 | GT First Year Seminar | 84978 | 1 | Franklin | W | 12:30 PM | College of Computing 101 |
GT 1000 HP3 | GT First Year Seminar | 92816 | 1 | Thomas | TH | 12:30 PM | Clough 131 |
GT 2000 HP | GT Transfer Seminar | 89977 | 1 | Thomas | W | 11:00 AM | Clough 262 |
HTS 2013 HP | Modern American History | 92971 | 3 | Michney | T/TH | 2:00 PM | Old Civil Engineering, G10 |
HTS 2016 HP | Social Issues and Public Policy | 92202 | 3 | D'Unger | M/W | 9:30 AM | LLC West Commons Classroom |
HTS 2803 HP | Special Topics: Organizing for Social Change | 89441 | 3 | Watts Hull | M/W | 11:00 AM | Clough 325 |
INTA 3103 HP | The Challenge of Terrorism | 93102 | 3 | Jordan | T/TH | 9:30 AM | Habersham 136 |
LMC 3102 HP | Science, Technology, & the Classical Tradition | 91041 | 3 | Santesso | M/W | 12:30 PM | Skiles 371 |
LMC 3208 HP | African American Literature & Culture | 93031 | 3 | Morris | M/W | 12:30 PM | Skiles 2 |
LMC 3308 HP | Environmental Ecocriticism | 93032 | 3 | Crawford | T/TH | 12:30 PM | Skiles 317 |
MATH 1551 HP | Differential Calculus | 90778 | 4 | Tran | M/W | 3:30 PM | Molecular Science and Engineering G011 |
MATH 1551 HP1 | Differential Calculus STUDIO | 90779 | 0 | Tran | F | 3:30 PM | Skiles 254 |
MATH 1554 HP | Linear Algebra | 90812 | 2 | Barone | M/W/F | 2:00 PM | College of Computing 16 |
MATH 1554 HP1 | Linear Algebra STUDIO | 90814 | 0 | Barone | T/TH | 3:30 PM | Skiles 368 |
MATH 2552 HP | Differential Equations | 90816 | 4 | Chen | T/TH | 5:00 PM | College of Computing 16 |
MATH 2552 HP1 | Differential Equations STUDIO | 90818 | 0 | Chen | M/W | 5:00 PM | Skiles 271 |
MATH 4803 HP | Special Topics: Nonlinear Algebra with a View towards Computation | 92610 | 3 | Leykin | M/W | 2:00 PM | Instructional Center 109 |
PHIL 3115 HP | Philosophy of Science | 89942 | 3 | Buskell | M/W | 3:30 PM | Swann 325 |
PHIL 4176 HP | Environmental Ethics | 90438 | 3 | Mills | M/W | 2:00 PM | Clough 272 |
PHYS 2211 HP | Intro to Physics I | 91137 | 4 | Alicea-Muñoz | M/W | 9:30 AM | Howey Physics L1 |
PHYS 2211 HPL | Intro to Physics I LAB | 89863 | 0 | Alicea-Muñoz | M | 3:30 PM | Clough 382 |
PHYS 2212 HP | Intro to Physics II | 91136 | 4 | Gumbart | M/W | 12:30 PM | Howey Physics L4 |
PHYS 2212 HPL | Intro to Physics II LAB | 81943 | 0 | Greco | M | 3:30 PM | Clough 375 |
PHYS 2213 HP | Intro to Modern Physics | 93001 | 3 | Greco | M/W | 2:00 PM | Howey L5 |
PSYC 1101 HP | General Psychology | 85855 | 3 | Verhaeghen | M/W/F | 9:30 AM | Coon 161 |
PSYC 2005 HP | Multicultural Psychology | 91000 | 3 | Hughes-Troutman | M/W | 9:30 AM | Coon 248 |
PUBP 3000 HP | U.S. Constitution | 90440 | 3 | May | F | 11:00 AM | TBD |
RUSS 3222 HP | Russian Twentieth Century Literature and Film | 92757 | 3 | Khapaeva | M/W | 3:30 PM | Swann 115 |
SPAN 3260 HP | Identity in Hispanic Literature | 89334 | 3 | Comfort | T/TH | 12:30 PM | Swann 115 |
Use this form to get PURA undergraduate research classes approved to count towards the HP curricular or Pathway requirement.
Students may also take up to three credit hours of music ensemble classes for Honors Program credit. These classes include the following:
MUSI 3018: Marching Band | MUSI 3311: Jazz Ensemble |
MUSI 3019: Pep Band | MUSI 3321: Jazz Combo |
MUSI 3121: Concert Band | MUSI 3411: Chamber Ensemble |
MUSI 3131: Symphonic Band | MUSI 3511: Percussion Ensemble |
MUSI 3231: Chamber Choir | MUSI 3531: New Music Ensemble |
MUSI 3241: Chorale | MUSI 3541: Electronic Percussion Ensemble |
MUSI 3251: Glee Club | MUSI 3551: Rock and Pop Ensemble |
MUSI 3261: Treble Choir | MUSI 3611: Symphony Orchestra |